Profitability · South Dakota
Most Efficient US Banks (Lowest Efficiency Ratio) in South Dakota
Ranked among banks headquartered in South Dakota. Re-ranked 1-43 within the state from the same national ranking population.
#1 US Banks (Lowest Efficiency Ratio): U.S. BANK TRUST NATIONAL ASSOCIATION SD — 18.15% . The efficiency ratio measures non-interest operating expense against net revenue — a lower ratio means the bank converts more of each revenue dollar into pre-tax income.
| # | Bank | HQ | Most Efficient US … | Total Assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U.S. Bank Trust N.A. Sd | Sioux Falls , SD | 18.15% | $189.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | First National Bank in Philip | Philip , SD | 31.83% | $465.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Farmers and Merchants State Bank | Plankinton , SD | 40.08% | $172.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bancorp Bank N.A., the | Sioux Falls , SD | 40.77% | $9.90B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Great Plains Bank | Eureka , SD | 40.83% | $151.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Security National Bank of South Dakota | Dakota Dunes , SD | 41.48% | $253.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | First Savings Bank | Beresford , SD | 41.76% | $1.59B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | First National Bank | Fort Pierre , SD | 44.06% | $2.05B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | First National Bank | Oldham , SD | 44.74% | $484.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Merchants State Bank | Freeman , SD | 48.92% | $217.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full financials, 24-year trends & peer benchmarks on every institution — free. Start free → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Campbell County Bank | Herreid , SD | 49.06% | $247.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | First State Bank of Roscoe | Roscoe , SD | 49.56% | $152.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Rivers Edge Bank | Marion , SD | 50.38% | $346.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Pioneer Bank & Trust | Belle Fourche , SD | 50.95% | $985.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Citibank, N.A. | Sioux Falls , SD | 50.99% | $1.93T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Pathward, N.A. | Sioux Falls , SD | 51.43% | $7.11B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Dnb National Bank | Clear Lake , SD | 52.37% | $119.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Black Hills Community Bank, N.A. | Rapid City , SD | 53.70% | $495.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Commercial State Bank of Wagner | Wagner , SD | 53.99% | $263.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | American Bank & Trust | Sioux Falls , SD | 55.09% | $2.24B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | First Fidelity Bank | Burke , SD | 56.15% | $702.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Wells Fargo Bank, N.A. | Sioux Falls , SD | 56.37% | $1.85T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Heartland State Bank | Redfield , SD | 56.39% | $156.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | First Dakota National Bank | Yankton , SD | 57.30% | $3.30B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | First Premier Bank | Sioux Falls , SD | 57.33% | $3.55B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | First Bank & Trust | Brookings , SD | 60.01% | $4.87B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Bankstar Financial | Elkton , SD | 60.86% | $357.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Anchorage Digital Bank N.A. | Sioux Falls , SD | 61.29% | $1.14B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Quoin Financial Bank | Miller , SD | 61.39% | $244.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Reliabank Dakota | Estelline , SD | 61.39% | $757.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Dacotah Bank | Aberdeen , SD | 63.06% | $4.87B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Citizens State Bank of Arlington | Arlington , SD | 63.14% | $155.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | First National Bank in Sioux Falls, the | Sioux Falls , SD | 64.42% | $2.11B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Security Savings Bank | Canton , SD | 69.43% | $549.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Farmers State Bank | Parkston , SD | 69.65% | $258.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Security Bank Midwest | Tyndall , SD | 70.42% | $321.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 1st Financial Bank USA | Dakota Dunes , SD | 71.65% | $1.33B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Frontier Bank | Sioux Falls , SD | 79.08% | $344.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Bankwest, Incorporated | Pierre , SD | 79.37% | $1.92B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Cortrust Bank N.A. | Mitchell , SD | 81.77% | $1.58B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Plains Commerce Bank | Sioux Falls , SD | 82.36% | $1.35B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Sunrise Banks, N.A. | Sioux Falls , SD | 91.63% | $2.73B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | One American Bank | Centerville , SD | 238.72% | $360.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Profitability rankings
All data sourced from the most recent FFIEC call report filings, refreshed each quarter as new filings are processed. This leaderboard excludes banks with total assets under $100,000K to filter out anomalous micro-bank ratios. See /data-updates/ for the current data freshness window.
Explore more: all rankings · glossary · browse all banks