Skip to main content

Branch Presence

Banks with Branches in Miami, FL

Bank of America, N.A. is the biggest bank in Miami, FL, with $17.29B in deposits at its Miami branches, 16.7% of the city's total as of the June 30, 2026 FDIC Summary of Deposits. JPMorgan Chase Bank, N.A. has the most branches here, with 38.

47 banks operate 272 branches in Miami, FL, ranked below by local branch count from the FDIC Summary of Deposits. This counts every bank with a branch here, not only banks headquartered locally.

Deposit share is each bank's share of the $103.47B held in Miami, FL, as of the June 30, 2026 FDIC Summary of Deposits, ranked by deposits (#1 is largest). Banks that book deposits at a headquarters branch can show a share that exceeds their local customer base.

Bank Branches in Miami Local deposits Deposit share
JPMorgan Chase Bank, N.A. 38 $11.65B 11.3% (#4)
Bank of America, N.A. 32 $17.29B 16.7% (#1)
Wells Fargo Bank, N.A. 29 $11.66B 11.3% (#3)
Truist Bank 22 $3.94B 3.8% (#7)
Regions Bank 18 $1.70B 1.6% (#15)
Citibank, N.A. 17 $12.22B 11.8% (#2)
TD Bank, N.A. 14 $1.69B 1.6% (#16)
Ocean Bank 10 $5.21B 5.0% (#5)
City National Bank of Florida 9 $3.79B 3.7% (#8)
First Horizon Bank 7 $1.50B 1.4% (#17)
PNC Bank, N.A. 7 $217.8M 0.2% (#38)
BankUnited, N.A. 6 $2.67B 2.6% (#10)
FirstBank Puerto Rico 4 $1.40B 1.4% (#18)
Amerant Bank, N.A. 4 $610.4M 0.6% (#27)
U.S. Century Bank 4 $407.2M 0.4% (#30)
Pacific National Bank 3 $1.11B 1.1% (#20)
Popular Bank 3 $650.2M 0.6% (#25)
First American Bank 3 $462.1M 0.4% (#29)
Interamerican Bank, a Federal Savings Bank 3 $277.5M 0.3% (#34)
Eastern National Bank 3 $46.2M <0.1% (#44)
Banesco USA 2 $3.97B 3.8% (#6)
PiBank, N.A. 2 $2.11B 2.0% (#14)
International Finance Bank 2 $1.32B 1.3% (#19)
Grove Bank & Trust 2 $742.3M 0.7% (#23)
Seacoast National Bank 2 $503.0M 0.5% (#28)
Citizens Bank, N.A. 2 $296.5M 0.3% (#32)
SouthState Bank, N.A. 2 $228.3M 0.2% (#37)
Santander Bank, N.A. 2 $176.1M 0.2% (#39)
Amerasia Bank 2 $102.3M <0.1% (#41)
HSBC Bank USA, N.A. 1 $3.45B 3.3% (#9)
Banco do Brasil Americas 1 $2.64B 2.6% (#11)
The Northern Trust Company 1 $2.50B 2.4% (#12)
Newtek Bank, N.A. 1 $2.22B 2.1% (#13)
Helm Bank USA 1 $1.07B 1.0% (#21)
Interaudi Bank 1 $856.5M 0.8% (#22)
Terrabank, N.A. 1 $651.7M 0.6% (#24)
Valley National Bank 1 $618.5M 0.6% (#26)
Safra National Bank of New York 1 $388.4M 0.4% (#31)
Bank OZK 1 $292.9M 0.3% (#33)
Pinnacle Bank 1 $259.6M 0.3% (#35)
City National Bank 1 $249.3M 0.2% (#36)
Sunstate Bank 1 $144.3M 0.1% (#40)
United Community Bank 1 $91.5M <0.1% (#42)
Metropolitan Commercial Bank 1 $60.0M <0.1% (#43)
Oneunited Bank 1 $21.3M <0.1% (#45)
Emigrant Bank 1 $318K <0.1% (#46)
BNY Mellon, N.A. 1 — —

County deposit market: Miami-Dade, FL

The $210.72B held across 58 FDIC-insured banks in this county, as of the June 30, 2026 FDIC Summary of Deposits. The 10 largest are shown; see every bank in the Miami-Dade, FL market with its change from a year earlier. Banks only: credit unions are not in the Summary of Deposits.

Rank Bank Deposit share Deposits Branches
1 Bank of America, N.A. 13.5% $28.36B 66
2 JPMorgan Chase Bank, N.A. 11.1% $23.49B 77
3 City National Bank of Florida 8.8% $18.59B 19
4 Wells Fargo Bank, N.A. 8.8% $18.44B 62
5 BankUnited, N.A. 8.1% $17.13B 15
6 Citibank, N.A. 7.6% $15.92B 30
7 Truist Bank 3.7% $7.76B 40
8 Amerant Bank, N.A. 3.5% $7.35B 14
9 Ocean Bank 2.9% $6.06B 21
10 Bradesco Bank 2.4% $5.00B 1

Metro area deposit market: Miami-Fort Lauderdale-Pompano Beach, FL

The $347.86B held across 86 FDIC-insured banks in this metro area, as of the June 30, 2026 FDIC Summary of Deposits. The 10 largest are shown; see every bank in the Miami-Fort Lauderdale-Pompano Beach, FL market with its change from a year earlier. Banks only: credit unions are not in the Summary of Deposits.

Rank Bank Deposit share Deposits Branches
1 Bank of America, N.A. 15.7% $54.61B 155
2 JPMorgan Chase Bank, N.A. 12.6% $43.73B 173
3 Wells Fargo Bank, N.A. 10.7% $37.28B 158
4 Citibank, N.A. 6.4% $22.35B 56
5 Truist Bank 6.2% $21.54B 117
6 City National Bank of Florida 6.1% $21.37B 27
7 BankUnited, N.A. 5.6% $19.50B 36
8 TD Bank, N.A. 3.1% $10.82B 78
9 PNC Bank, N.A. 2.9% $10.05B 67
10 Amerant Bank, N.A. 2.4% $8.23B 22

Banks in Miami: common questions

What is the biggest bank in Miami, FL?

Bank of America, N.A. is the biggest bank in Miami, FL, with $17.29B in deposits at its Miami branches, 16.7% of the city's total as of the June 30, 2026 FDIC Summary of Deposits. JPMorgan Chase Bank, N.A. has the most branches there, with 38.

How many banks are in Miami, FL?

47 FDIC-insured banks operate 272 branches in Miami, FL as of the June 30, 2026 FDIC Summary of Deposits. This counts every bank with a branch in the city, not only banks headquartered there. Credit unions are not in the Summary of Deposits.

What are the largest banks in Miami, FL?

Ranked by deposits held in Miami branches as of the June 30, 2026 FDIC Summary of Deposits: 1. Bank of America, N.A. (16.7%); 2. Citibank, N.A. (11.8%); 3. Wells Fargo Bank, N.A. (11.3%); 4. JPMorgan Chase Bank, N.A. (11.3%); 5. Ocean Bank (5.0%). The share is each bank's part of all deposits in the city.

Largest banks in Florida

For the state as a whole, see the largest banks in Florida, ranked by total assets and by deposits in Florida branches, or every bank in the Florida bank directory.

Banks in other Florida cities:

About this data

Branch counts and local deposits come from the FDIC Summary of Deposits, the annual June 30 survey of branch-office deposits for every FDIC-insured bank. Click any bank to see its full regulatory profile and complete branch network. Looking for banks headquartered here instead? See the US bank directory.