Branch Network
First Bank Locations & Branches Creve Coeur, Missouri
BankRegReports is independent of First Bank and never asks for online banking logins or passwords.
First Bank operates 76 branches from its headquarters in Creve Coeur, MO, .
First Bank branch network
Its 76 branches span 4 states and 62 cities. The most are in CALIFORNIA (45), MISSOURI (27) and ILLINOIS (3). CALIFORNIA holds 52.3% of its branch deposits. Saint Louis, MO has the most of its branches, 6. Its largest office by deposits is the Virtual Banking Facility Branch office in Creve Coeur, MO, with $856.5M (14.7% of its branch deposits). On June 30, 2025 it had 75 branches, 1 fewer than in 2026.
First Bank at a glance
Its CET1 capital ratio was 13.06% at Q2 2026, comfortably above the 7% level required once the capital conservation buffer is included.
- Total assets, Q2 2026
- $6.65B
- CET1 ratio, Q2 2026
- 13.06%
- Deposit insurance
- FDIC
- Regulator
- Federal Reserve
- Latest call report
- Q2 2026, FFIEC 041
- Established
- 1906
Full financial profile · Is First Bank safe? · First Bank call report · Routing number
Deposit market share
Share of all FDIC-insured deposits held in each area, from the June 30, 2026 Summary of Deposits. Rank 1 is the largest holder. Shares are by bank charter, not by holding company.
| Area | Rank | Deposit share | Deposits |
|---|---|---|---|
| City: Creve Coeur, MO (1 branch) | 1 of 11 | 39.8% | $856.5M |
| State: MO (27 branches) | 16 of 249 | 0.9% | $2.61B |
| Largest deposit state: CA (45 branches) | 47 of 164 | 0.2% | $3.05B |
Ranked by total assets among banks headquartered in the state: Largest banks in Missouri.
Share by county and metro area
First Bank's share of FDIC-insured deposits in the counties and metro areas where it has branches, from the June 30, 2026 Summary of Deposits. Up to the ten largest of each are shown, by the bank's deposits. Rank 1 is the largest holder. Banks only: credit unions are not in the Summary of Deposits.
Counties
| County | Rank | Deposit share | Deposits | County total |
|---|---|---|---|---|
| St. Louis, MO (16 branches) | 7 of 55 | 4.6% | $2.24B | $48.49B |
| Los Angeles, CA (15 branches) | 35 of 91 | 0.2% | $888.0M | $507.70B |
| Orange, CA (8 branches) | 25 of 73 | 0.4% | $693.4M | $156.41B |
| St. Charles, MO (6 branches) | 11 of 35 | 2.8% | $280.5M | $9.96B |
| Santa Barbara, CA (3 branches) | 12 of 20 | 1.2% | $175.1M | $14.10B |
| Placer, CA (2 branches) | 11 of 26 | 1.2% | $172.6M | $14.42B |
| San Francisco, CA (2 branches) | 28 of 45 | <0.1% | $172.4M | $338.20B |
| San Diego, CA (3 branches) | 29 of 42 | 0.1% | $171.1M | $134.97B |
| St. Clair, IL (3 branches) | 13 of 26 | 2.8% | $168.0M | $5.95B |
| Riverside, CA (3 branches) | 18 of 25 | 0.4% | $154.1M | $41.32B |
Metro areas
| Metro area | Rank | Deposit share | Deposits | Metro total |
|---|---|---|---|---|
| St. Louis, MO-IL (29 branches) | 11 of 111 | 1.9% | $2.76B | $141.72B |
| Los Angeles-Long Beach-Anaheim, CA (23 branches) | 36 of 107 | 0.2% | $1.58B | $664.11B |
| San Francisco-Oakland-Berkeley, CA (5 branches) | 41 of 69 | <0.1% | $357.1M | $512.65B |
| Riverside-San Bernardino-Ontario, CA (4 branches) | 22 of 35 | 0.3% | $268.2M | $79.56B |
| Sacramento-Roseville-Folsom, CA (3 branches) | 24 of 37 | 0.2% | $198.2M | $96.40B |
| Santa Maria-Santa Barbara, CA (3 branches) | 12 of 20 | 1.2% | $175.1M | $14.10B |
| San Diego-Chula Vista-Carlsbad, CA (3 branches) | 29 of 42 | 0.1% | $171.1M | $134.97B |
| Oxnard-Thousand Oaks-Ventura, CA (2 branches) | 14 of 20 | 0.5% | $122.7M | $23.23B |
| Vallejo, CA (1 branch) | 11 of 11 | 1.7% | $116.6M | $6.70B |
| San Jose-Sunnyvale-Santa Clara, CA (1 branch) | 37 of 42 | <0.1% | $60.9M | $175.30B |
| Branch | Location | ZIP | Deposits |
|---|---|---|---|
| Virtual Banking Facility Branch | Creve Coeur, MO | 63141 | $856.5M |
| First Bank (main office) | St. Louis, MO | 63141 | $727.9M |
| Newport Beach Branch | Newport Beach, CA | 92660 | $290.2M |
| Beverly Hills Branch | Beverly Hills, CA | 90211 | $148.7M |
| Douglas Branch | Roseville, CA | 95661 | $136.9M |
| Vallejo Branch | Vallejo, CA | 94591 | $116.6M |
| Chino Branch | Chino, CA | 91710 | $114.0M |
| O'Fallon Branch | O Fallon, IL | 62269 | $113.5M |
| Chula Vista Branch | Chula Vista, CA | 91910 | $108.5M |
| Yorba Linda Branch | Yorba Linda, CA | 92886 | $95.8M |
| Four Seasons Branch | Saint Louis, MO | 63141 | $95.2M |
| San Francisco Branch | San Francisco, CA | 94116 | $92.5M |
| Manchester Road Branch | Manchester, MO | 63011 | $90.1M |
| Woodland Hills Branch | Woodland Hills, CA | 91367 | $87.2M |
| Dardenne Crossing Branch | Dardenne Prairie, MO | 63368 | $86.0M |
| Encino Branch | Encino, CA | 91316 | $86.0M |
| Walnut Creek Branch | Walnut Creek, CA | 94596 | $84.9M |
| San Francisco Main Branch | San Francisco, CA | 94104 | $79.9M |
| Wentzville Branch | Wentzville, MO | 63385 | $75.1M |
| Westlake Village Branch | Westlake Village, CA | 91361 | $71.5M |
| Goldenwest Branch | Huntington Beach, CA | 92647 | $69.1M |
| Ellisville Branch | Ellisville, MO | 63011 | $68.7M |
| Malibu Branch | Malibu, CA | 90265 | $68.5M |
| Santa Barbara Branch | Santa Barbara, CA | 93105 | $68.3M |
| Clayton Branch | Clayton, MO | 63105 | $66.6M |
| Jurupa Valley Branch | Jurupa Valley, CA | 92509 | $64.8M |
| Marina Del Rey Branch | Marina Del Rey, CA | 90292 | $63.3M |
| Arcadia Branch | Arcadia, CA | 91007 | $62.3M |
| Solvang Branch | Solvang, CA | 93463 | $62.2M |
| Campbell Branch | Campbell, CA | 95008 | $60.9M |
| Tesson Ferry Road Branch | Saint Louis, MO | 63128 | $58.7M |
| Eastlake Branch | Chula Vista, CA | 91914 | $58.3M |
| La-Chinatown Branch | Los Angeles, CA | 90012 | $57.7M |
| Pacific Coast Hwy Branch | Long Beach, CA | 90803 | $55.5M |
| Huntington Beach Branch | Huntington Beach, CA | 92648 | $53.6M |
| Twin Oaks Branch | Ballwin, MO | 63021 | $53.2M |
| Costa Mesa Branch | Costa Mesa, CA | 92626 | $53.1M |
| Shrewsbury Branch | Saint Louis, MO | 63119 | $52.9M |
| San Mateo Branch | San Mateo, CA | 94403 | $52.5M |
| Ventura Branch | Ventura, CA | 93003 | $51.1M |
| Laguna Hills Branch | Laguna Hills, CA | 92653 | $50.6M |
| Lake Saint Louis Facility | Lake Saint Louis, MO | 63367 | $50.2M |
| San Pablo Branch | San Pablo, CA | 94806 | $47.2M |
| Gardena Branch | Gardena, CA | 90247 | $47.0M |
| Mira Loma Branch | Jurupa Valley, CA | 91752 | $45.6M |
| Bixby Knolls Branch | Long Beach, CA | 90807 | $45.1M |
| Irvine Branch | Irvine, CA | 92604 | $44.8M |
| Santa Maria Branch | Santa Maria, CA | 93454 | $44.6M |
| Corona Branch | Corona, CA | 92879 | $43.7M |
| Torrance Branch | Torrance, CA | 90503 | $43.1M |
| Lakewood Branch | Lakewood, CA | 90712 | $41.7M |
| Swansea Branch | Swansea, IL | 62226 | $40.2M |
| Arnold Branch | Arnold, MO | 63010 | $38.3M |
| Alhambra Branch | Alhambra, CA | 91801 | $36.6M |
| Town & Country Office | Ballwin, MO | 63011 | $36.6M |
| Westminster Branch | Westminster, CA | 92683 | $36.2M |
| Vernon Branch | Roseville, CA | 95678 | $35.7M |
| Rowland Heights Branch | Rowland Heights, CA | 91748 | $34.9M |
| St. Charles Branch | St. Charles, MO | 63301 | $30.8M |
| Webster Branch | Webster Groves, MO | 63119 | $29.7M |
| Graham Road Branch | Florissant, MO | 63031 | $26.3M |
| Rancho Cordova Branch | Rancho Cordova, CA | 95670 | $25.6M |
| Halls Ferry Branch | Florissant, MO | 63034 | $25.2M |
| Chesterfield | Chesterfield, MO | 63017 | $22.2M |
| Kirkwood Facility | Kirkwood, MO | 63122 | $20.4M |
| 79 Crossing Branch | Saint Peters, MO | 63376 | $20.0M |
| Lemay Ferry Branch | Mehlville, MO | 63125 | $20.0M |
| Bogey Hills Branch | Saint Charles, MO | 63303 | $18.3M |
| East St. Louis Branch | East Saint Louis, IL | 62201 | $14.3M |
| Florissant - Dierberg's | Florissant, MO | 63031 | $13.6M |
| Hampton Branch | Saint Louis, MO | 63116 | $11.6M |
| Cerritos Branch | Cerritos, CA | 90703 | $10.4M |
| Downtown Stl Branch | Saint Louis, MO | 63101 | $8.9M |
| North St Louis Branch | Saint Louis, MO | 63107 | $7.6M |
| Del Mar Branch | Del Mar, CA | 92014 | $4.3M |
| Overland Park Branch | Overland Park, KS | 66211 | $0 |
Source: FDIC Summary of Deposits, June 30, 2026. How the survey works.
Regulator records: FDIC BankFind (cert 12229) · FFIEC NIC profile (RSSD 169653)