Liquidity & Balance Sheet · Illinois
US Banks with Highest Core Deposit Ratio in Illinois
Ranked among banks headquartered in Illinois. Re-ranked 1-100 within the state from the same national ranking population.
#1 Core Deposit Ratio: FIRST FEDERAL SAVINGS BANK OF CHAMPAIGN-URBANA — 99.48% . Core deposits are stable, low-cost funding — non-time deposits below the FDIC insurance threshold. The bedrock of the community-bank funding model.
| # | Bank | HQ | US Banks with … | Total Assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Federal Savings Bank of Champaign-urbana | Champaign , IL | 99.48% | $202.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Grundy Bank | Morris , IL | 99.22% | $374.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Farmers State Bank of Western Illinois | Alpha , IL | 98.78% | $164.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Farmers State Bank and Trust Company, the | Jacksonville , IL | 98.53% | $214.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Peoples Bank & Trust | Pana , IL | 98.10% | $611.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Granville National Bank, the | Granville , IL | 98.03% | $118.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | First National Bank of Carmi, the | Carmi , IL | 98.01% | $632.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Clay County State Bank | Louisville , IL | 97.66% | $106.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hometown National Bank | La Salle , IL | 97.43% | $319.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | First Community Bank of Moultrie County | Sullivan , IL | 97.41% | $123.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full financials, 24-year trends & peer benchmarks on every institution — free. Start free → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | First Community Bank and Trust | Beecher , IL | 97.40% | $202.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Anderson State Bank | Oneida , IL | 97.17% | $107.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Fnbc Bank and Trust | La Grange , IL | 97.03% | $580.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Southern Illinois Bank | Johnston City , IL | 96.99% | $138.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Better Banks | Peoria , IL | 96.91% | $425.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Du Quoin State Bank | Du Quoin , IL | 96.84% | $143.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Flora Bank & Trust | Flora , IL | 96.80% | $124.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Signature Bank | Rosemont , IL | 96.72% | $1.95B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Alliance Community Bank | Petersburg , IL | 96.69% | $410.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Union Savings Bank | Freeport , IL | 96.69% | $183.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Central Bank Illinois | Geneseo , IL | 96.63% | $1.47B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | First State Bank of Campbell Hill | Campbell Hill , IL | 96.41% | $161.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | First National Bank in Taylorville | Taylorville , IL | 96.40% | $201.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | State Bank of Whittington | Benton , IL | 96.35% | $178.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | First National Bank of Nokomis | Nokomis , IL | 96.35% | $182.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | First State Bank of Beecher City | Beecher City , IL | 96.24% | $113.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Cornerstone National Bank & Trust Company | Palatine , IL | 96.18% | $1.02B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | National Bank of ST. Anne | Saint Anne , IL | 96.17% | $144.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | BankFinancial, National Association | Olympia Fields , IL | 96.03% | $1.40B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | First National Bank of Sparta, the | Sparta , IL | 96.01% | $114.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Old Second National Bank | Aurora , IL | 95.88% | $6.85B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Harvard State Bank, the | Harvard , IL | 95.83% | $327.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | First Bank of Manhattan | Manhattan , IL | 95.75% | $263.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Home State BANK/N.A. | Crystal Lake , IL | 95.73% | $778.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Community Bank of Trenton | Trenton , IL | 95.64% | $125.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | State Street Bank and Trust Company | Quincy , IL | 95.61% | $351.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Anna-jonesboro National Bank | Anna , IL | 95.59% | $237.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | The Gifford State Bank | Gifford , IL | 95.45% | $189.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Union Federal Savings and Loan Association | Kewanee , IL | 95.39% | $146.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Fortress Bank | Peoria , IL | 95.27% | $853.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Petefish, Skiles & Company | Virginia , IL | 95.25% | $502.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Midland States Bank | Effingham , IL | 95.16% | $6.54B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Amalgamated Bank of Chicago | Chicago , IL | 95.11% | $1.28B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Tompkins State Bank | Avon , IL | 95.01% | $304.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Midland Federal Savings and Loan Association | Bridgeview , IL | 94.92% | $116.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Hickory Point Bank and Trust | Decatur , IL | 94.87% | $737.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Union National Bank | Elgin , IL | 94.74% | $409.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Frederick Community Bank, the | Paxton , IL | 94.66% | $197.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Chester National Bank | Chester , IL | 94.66% | $120.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Philo Exchange Bank | Philo , IL | 94.55% | $151.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Heritage Bank of Schaumburg | Schaumburg , IL | 94.54% | $150.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Eureka Savings Bank | La Salle , IL | 94.53% | $439.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Security Savings Bank | Monmouth , IL | 94.49% | $250.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Farmers State Bank of Alto Pass, ILL. | Alto Pass , IL | 94.47% | $356.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | First American Bank | Elk Grove Village , IL | 94.28% | $8.22B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Jersey State Bank | Jerseyville , IL | 94.15% | $195.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Time Bank | Park Ridge , IL | 94.15% | $730.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Federated Bank | Onarga , IL | 93.99% | $134.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Resource Bank, N.A. | Dekalb , IL | 93.94% | $865.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Security Bank, S.B. | Springfield , IL | 93.91% | $251.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Devon Bank | Chicago , IL | 93.90% | $436.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Liberty Bank for Savings | Chicago , IL | 93.77% | $857.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Busey Bank | Champaign , IL | 93.76% | $18.01B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Clay City Banking CO., the | Clay City , IL | 93.73% | $256.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | First Bankers Trust Company, N.A. | Quincy , IL | 93.68% | $1.24B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Heartland Bank and Trust Company | Bloomington , IL | 93.65% | $6.77B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | First National Bank of Waterloo | Waterloo , IL | 93.64% | $948.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | First Federal Savings Bank | Ottawa , IL | 93.63% | $425.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Servbank, N.A. | Oswego , IL | 93.58% | $1.72B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Peoples Bank of Kankakee County | Bourbonnais , IL | 93.51% | $372.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Scott State Bank | Bethany , IL | 93.49% | $207.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Spring Valley City Bank | Spring Valley , IL | 93.44% | $209.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Providence Bank & Trust | South Holland , IL | 93.41% | $1.56B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Washington Savings Bank | Effingham , IL | 93.38% | $605.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | BMO Bank N.A. | Chicago , IL | 93.35% | $251.96B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | First National Bank of Raymond, the | Raymond , IL | 93.26% | $184.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Farmers State Bank | Pittsfield , IL | 93.21% | $358.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Forest Park National Bank and Trust Company | Forest Park , IL | 93.20% | $320.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Fcb Banks | Collinsville , IL | 93.17% | $2.61B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Waterman Bank | Waterman , IL | 93.12% | $172.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Midamerica National Bank | Canton , IL | 92.96% | $662.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | First Secure State Bank | Wonder Lake , IL | 92.96% | $304.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Prairie State Bank & Trust | Springfield , IL | 92.95% | $806.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Prairie Community Bank | Marengo , IL | 92.75% | $191.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Pan American Bank & Trust | Melrose Park , IL | 92.74% | $539.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Havana National Bank, the | Havana , IL | 92.66% | $341.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Marquette Bank | Chicago , IL | 92.58% | $2.13B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Bradford National Bank of Greenville, the | Greenville , IL | 92.45% | $740.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Eagle Valley Bank | Griggsville , IL | 92.44% | $229.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Bank of Kampsville | Kampsville , IL | 92.38% | $133.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Municipal Trust and Savings Bank | Bourbonnais , IL | 92.18% | $363.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | First Southern Bank | Marion , IL | 92.00% | $1.05B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Teutopolis State Bank | Teutopolis , IL | 91.94% | $357.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Farmers National Bank of Griggsville | Griggsville , IL | 91.87% | $154.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | First National Bank in Tremont, the | Tremont , IL | 91.87% | $196.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Liberty Bank | Liberty , IL | 91.79% | $192.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | First National Bank of Steeleville | Steeleville , IL | 91.77% | $279.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Crossroads Bank | Effingham , IL | 91.73% | $239.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Streator Home Savings Bank | Streator , IL | 91.68% | $137.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Princeville State Bank | Princeville , IL | 91.67% | $120.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Liquidity & Balance Sheet rankings
All data sourced from the most recent FFIEC call report filings, refreshed each quarter as new filings are processed. This leaderboard excludes banks with total assets under $100,000K to filter out anomalous micro-bank ratios. See /data-updates/ for the current data freshness window.
Explore more: all rankings · glossary · browse all banks