Skip to main content

Lists · Deposits by state

Wyoming Bank Deposits by Institution

45 institutions operate 211 offices in Wyoming, holding $22.07B in deposits as of June 30, 2026, +4.1% from 2025. First Interstate Bank has the largest share at 12.6%, followed by Wells Fargo Bank, N.A. (10.5%).

Listed: 45 of 45 Offices: 211 Survey: FDIC Summary of Deposits, June 30, 2026
# Institution Offices Deposits in Wyoming Market share Change from 2025
1 First Interstate Bank 15 $2.77B 12.56% -1.5%
2 Wells Fargo Bank, N.A. 16 $2.31B 10.46% 2.3%
3 Glacier Bank 17 $1.42B 6.44% 2.7%
4 NBH Bank 7 $1.40B 6.34% 9.4%
5 Pinnacle Bank - Wyoming 14 $1.11B 5.04% 1.7%
6 Hilltop National Bank 7 $987.6M 4.47% 7.6%
7 The Converse County Bank 3 $982.6M 4.45% 5.9%
8 U.S. Bank N.A. 9 $896.5M 4.06% -11.9%
9 First Northern Bank of Wyoming 5 $869.8M 3.94% 14.0%
10 ANB Bank 6 $779.9M 3.53% 3.2%
11 Platte Valley Bank 6 $693.0M 3.14% 6.9%
12 First National Bank of Gillette 3 $570.0M 2.58% 9.4%
13 First Federal Bank & Trust 2 $512.5M 2.32% 1.4%
14 Jonah Bank of Wyoming 4 $508.0M 2.30% 7.1%
15 BMO Bank N.A. 17 $459.0M 2.08% -11.6%
16 Security State Bank 5 $380.1M 1.72% 0.7%
17 The Bank of Star Valley 3 $368.9M 1.67% 5.0%
18 RSNB Bank 2 $348.7M 1.58% 0.1%
19 Riverstone Bank 3 $340.1M 1.54% 229.5%
20 Big Horn Federal Savings Bank 6 $338.4M 1.53% 6.1%
21 Bank of Bridger, N.A. 4 $326.4M 1.48% 4.2%
22 First Western Trust Bank 3 $319.6M 1.45% 19.6%
23 First National Bank of Omaha 4 $277.4M 1.26% 14.0%
24 First National Bank 2 $255.2M 1.16% —
25 Firstier Bank 3 $246.3M 1.12% 2.4%
26 Sundance State Bank 1 $244.4M 1.11% -3.9%
27 Wyoming Community Bank 3 $234.3M 1.06% 6.1%
28 RNB State Bank 4 $227.3M 1.03% 7.0%
29 Nebraskaland Bank 1 $224.2M 1.02% 12.6%
30 JPMorgan Chase Bank, N.A. 3 $213.8M 0.97% 26.3%
31 Banner Capital Bank 3 $213.1M 0.97% 5.2%
32 Bank of Commerce 2 $189.3M 0.86% 8.1%
33 Central Bank and Trust 5 $182.3M 0.83% 4.3%
34 Tanager Bank 4 $179.0M 0.81% -8.3%
35 Buffalo Federal Bank 3 $175.9M 0.80% 3.5%
36 Points West Community Bank 4 $164.5M 0.75% -3.0%
37 State Bank 3 $104.0M 0.47% 20.0%
38 Zions Bancorporation, N.A. 1 $84.4M 0.38% 44.0%
39 Cowboy State Bank 2 $44.4M 0.20% -2.2%
40 Summit National Bank 1 $37.7M 0.17% -10.1%
41 Farmers State Bank 1 $31.2M 0.14% 9.1%
42 Little Horn State Bank 1 $25.1M 0.11% 9.2%
43 Rolling Hills Bank & Trust 1 $21.0M 0.09% 59.3%
44 2Unifi Bank 1 $124K 0.00% -87.6%
45 Amg National Trust Bank 1 $0 0.00% —

About this list

Deposits are those held at each institution's offices in Wyoming as of June 30, 2026, from the FDIC Summary of Deposits, whatever state the bank is headquartered in. Market share is the institution's deposits divided by all deposits in Wyoming. Change from 2025 compares the same institution's Wyoming deposits and includes deposits that moved through mergers and branch sales; a dash means the institution had no offices here a year earlier. For banks headquartered in the state, see the Wyoming bank directory.

Deposits in other states

More lists and rankings

Open any institution for its full financials, trends and peer benchmarks. Free, no card required.

Start free, no card required