Lists · Deposits by county
Santa Clara County, CA Bank Deposit Market Share
First-Citizens Bank & Trust Company holds the largest share of deposits in Santa Clara County, CA, 25.0%, followed by Wells Fargo Bank, N.A. (21.1%) and Bank of America, N.A. (14.7%). 42 institutions hold $174.10B at 286 offices as of June 30, 2026, up 9.9% from 2025.
Largest share changes since 2025
Gained: Fifth Third Bank, N.A. (3.08 points, new to this market); Citizens Business Bank, N.A. (1.33 points, new to this market); Bank of America, N.A. (0.71 points).
Lost: U.S. Bank N.A. (-0.57 points); Citibank, N.A. (-0.52 points); JPMorgan Chase Bank, N.A. (-0.42 points).
| # | Institution | Deposits | Market share | Share change from 2025 |
|---|---|---|---|---|
| 1 | First-Citizens Bank & Trust Company | $43.60B | 25.04% | +0.58 pts |
| 2 | Wells Fargo Bank, N.A. | $36.79B | 21.13% | +0.26 pts |
| 3 | Bank of America, N.A. | $25.66B | 14.74% | +0.71 pts |
| 4 | JPMorgan Chase Bank, N.A. | $22.52B | 12.93% | -0.42 pts |
| 5 | Citibank, N.A. | $7.81B | 4.48% | -0.52 pts |
| 6 | Western Alliance Bank | $7.64B | 4.39% | +0.02 pts |
| 7 | U.S. Bank N.A. | $5.85B | 3.36% | -0.57 pts |
| 8 | Fifth Third Bank, N.A. | $5.37B | 3.08% | +3.08 pts |
| 9 | BMO Bank N.A. | $3.11B | 1.79% | -0.12 pts |
| 10 | East West Bank | $2.75B | 1.58% | +0.19 pts |
| 11 | Avidbank | $2.32B | 1.34% | +0.07 pts |
| 12 | Citizens Business Bank, N.A. | $2.32B | 1.33% | +1.33 pts |
| 13 | CTBC Bank Corp. (USA) | $1.73B | 0.99% | +0.23 pts |
| 14 | Cathay Bank | $1.09B | 0.63% | -0.01 pts |
| 15 | Pinnacle Bank | $618.5M | 0.36% | -0.01 pts |
| 16 | HSBC Bank USA, N.A. | $536.3M | 0.31% | -0.05 pts |
| 17 | Fremont Bank | $367.9M | 0.21% | +0.02 pts |
| 18 | Bank of Hope | $345.3M | 0.20% | 0.00 pts |
| 19 | WaFd Bank | $337.5M | 0.19% | -0.09 pts |
| 20 | City National Bank | $320.0M | 0.18% | -0.03 pts |
| 21 | PNC Bank, N.A. | $315.6M | 0.18% | -0.04 pts |
| 22 | Zions Bancorporation, N.A. | $295.1M | 0.17% | -0.01 pts |
| 23 | Poppy Bank | $268.7M | 0.15% | 0.00 pts |
| 24 | Evertrust Bank | $242.5M | 0.14% | -0.01 pts |
| 25 | Safra National Bank of New York | $225.8M | 0.13% | +0.02 pts |
| 26 | West Coast Community Bank | $222.8M | 0.13% | +0.04 pts |
| 27 | United Business Bank | $213.8M | 0.12% | -0.02 pts |
| 28 | Hanmi Bank | $185.4M | 0.11% | 0.00 pts |
| 29 | State Bank of India (California) | $141.4M | 0.08% | -0.01 pts |
| 30 | EverBank, N.A. | $140.3M | 0.08% | +0.07 pts |
| 31 | Golden Bank, N.A. | $134.5M | 0.08% | 0.00 pts |
| 32 | First Commercial Bank (U.S.A) | $124.0M | 0.07% | 0.00 pts |
| 33 | Commercial Bank of California | $105.2M | 0.06% | +0.03 pts |
| 34 | Open Bank | $87.0M | 0.05% | 0.00 pts |
| 35 | GBC International Bank | $68.0M | 0.04% | 0.00 pts |
| 36 | First Bank | $60.9M | 0.03% | 0.00 pts |
| 37 | Mechanics Bank | $53.1M | 0.03% | +0.01 pts |
| 38 | Altos Bank | $50.1M | 0.03% | +0.02 pts |
| 39 | Columbia Bank | $43.6M | 0.03% | -0.01 pts |
| 40 | Metropolitan Bank | $26.3M | 0.02% | 0.00 pts |
| 41 | Community West Bank | $16.4M | <0.01% | +0.01 pts |
| 42 | Exchange Bank | $0 | <0.01% | 0.00 pts |
About this list
Deposits are those held at each institution's offices in Santa Clara County as of June 30, 2026, from the FDIC Summary of Deposits, whatever state the institution is headquartered in. Market share is the institution's deposits divided by all deposits in the market. Shares are by bank charter, not rolled up to the holding company, and cover FDIC-insured institutions only, so credit unions are not included. Each office is placed in its county and metro area by the FDIC branch directory; the few offices the directory does not list are left out of the market and of every share.
Share change compares the institution's share in 2025 and 2026 in percentage points. Deposit change compares its deposits here in the two years and includes deposits that moved through mergers and branch sales; "New" means it had no offices here a year earlier. Offices that closed during the year are placed by their ZIP code or city.
Wider markets
Other counties in California
More lists and rankings
Explore more: deposits by state · deposits by metro area · all rankings