Profitability · North Dakota
US Banks with Highest Return on Equity (ROE) in North Dakota
Ranked among banks headquartered in North Dakota. Re-ranked 1-49 within the state from the same national ranking population.
#1 Return on Equity (ROE): BANK OF TIOGA, THE — 194.71% . Return on Equity (ROE) is the rate of return banks earn on common shareholders' equity — the standard equity-investor measure of bank profitability.
| # | Bank | HQ | US Banks with … | Total Assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bank of Tioga, the | Tioga , ND | 194.71% | $413.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | First State Bank of Golva | Golva , ND | 35.48% | $120.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | American State Bank & Trust Company of Williston | Williston , ND | 26.61% | $660.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dakota Heritage Bank | Hunter , ND | 23.33% | $418.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dakota Community Bank & Trust, N.A. | Hebron , ND | 22.29% | $1.39B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | First State Bank | Buxton , ND | 21.84% | $413.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dakota Western Bank | Bowman , ND | 20.44% | $412.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Liberty State Bank | Powers Lake , ND | 20.41% | $163.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Union Bank, the | Beulah , ND | 19.54% | $325.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kirkwood Bank and Trust Company | Bismarck , ND | 18.47% | $361.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full financials, 24-year trends & peer benchmarks on every institution — free. Start free → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mcintosh County Bank | Ashley , ND | 18.07% | $121.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Stock Growers Bank | Forman , ND | 17.46% | $334.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Alerus Financial, N.A. | Grand Forks , ND | 16.77% | $5.28B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Bank Forward | Fargo , ND | 16.49% | $1.18B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Western State Bank | Devils Lake , ND | 16.16% | $2.59B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Peoples State Bank of Velva | Velva , ND | 16.11% | $206.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Cornerstone Bank | Fargo , ND | 15.72% | $1.75B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Banknorth | Arthur , ND | 15.52% | $669.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Kodabank | Drayton , ND | 15.51% | $567.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Turtle Mountain State Bank | Belcourt , ND | 15.48% | $111.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | First International Bank and Trust | Watford City , ND | 15.10% | $6.05B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Union State Bank of Hazen | Hazen , ND | 14.79% | $251.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Security First Bank of North Dakota | New Salem , ND | 14.44% | $296.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Merchants Bank | Rugby , ND | 13.98% | $257.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Commercial Bank of Mott | Mott , ND | 13.92% | $145.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Lincoln State Bank | Hankinson , ND | 13.89% | $125.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | State Bank & Trust of Kenmare | Kenmare , ND | 13.85% | $197.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | State Bank of Bottineau | Bottineau , ND | 13.82% | $116.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Strasburg State Bank | Strasburg , ND | 13.58% | $109.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Starion Bank | Bismarck , ND | 13.30% | $2.14B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Unison Bank | Jamestown , ND | 13.21% | $596.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Trucommunity Bank | Garrison , ND | 13.11% | $321.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | First United Bank | Park River , ND | 13.09% | $739.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Border Bank | Fargo , ND | 12.82% | $1.06B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | First State Bank of Harvey | Harvey , ND | 12.51% | $100.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Bravera Bank | Dickinson , ND | 12.12% | $3.88B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | First State Bank & Trust | Williston , ND | 11.57% | $539.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Choice Financial Group | Fargo , ND | 11.26% | $6.13B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | American Federal Bank | Fargo , ND | 10.20% | $764.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | First National Bank and Trust Company of Bottineau | Bottineau , ND | 10.16% | $179.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Farmers and Merchants State Bank | Langdon , ND | 10.09% | $140.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Bell Bank | Fargo , ND | 9.77% | $14.82B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Goose River Bank, the | Mayville , ND | 9.10% | $179.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Gate City Bank | Fargo , ND | 9.05% | $4.03B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Horizon Financial Bank | Munich , ND | 8.68% | $202.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | First Western Bank and Trust | Minot , ND | 8.59% | $2.32B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | United Valley Bank | Cavalier , ND | 8.01% | $723.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Farmers & Merchants Bank of North Dakota | Tolna , ND | 6.13% | $124.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Visionbank | Fargo , ND | 2.40% | $302.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Profitability rankings
All data sourced from the most recent FFIEC call report filings, refreshed each quarter as new filings are processed. This leaderboard excludes banks with total assets under $100,000K to filter out anomalous micro-bank ratios. See /data-updates/ for the current data freshness window.
Explore more: all rankings · glossary · browse all banks