Asset Quality · North Dakota
US Banks with Highest Texas Ratio in North Dakota
Ranked among banks headquartered in North Dakota. Re-ranked 1-49 within the state from the same national ranking population.
#1 Texas Ratio: BORDER BANK — 25.40% . The Texas Ratio is the most-cited bank failure-prediction metric. A ratio above 100% historically correlates with elevated failure risk.
| # | Bank | HQ | US Banks with … | Total Assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Border Bank | Fargo , ND | 25.40% | $1.06B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | First International Bank and Trust | Watford City , ND | 19.62% | $6.05B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | First Western Bank and Trust | Minot , ND | 19.28% | $2.32B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bank of Tioga, the | Tioga , ND | 18.98% | $413.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Farmers and Merchants State Bank | Langdon , ND | 17.80% | $140.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | First State Bank of Golva | Golva , ND | 17.19% | $120.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dakota Heritage Bank | Hunter , ND | 15.50% | $418.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bank Forward | Fargo , ND | 14.89% | $1.18B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Goose River Bank, the | Mayville , ND | 14.48% | $179.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Visionbank | Fargo , ND | 13.67% | $302.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full financials, 24-year trends & peer benchmarks on every institution — free. Start free → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Cornerstone Bank | Fargo , ND | 12.85% | $1.75B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Horizon Financial Bank | Munich , ND | 12.51% | $202.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Alerus Financial, N.A. | Grand Forks , ND | 10.63% | $5.28B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | State Bank & Trust of Kenmare | Kenmare , ND | 10.58% | $197.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Trucommunity Bank | Garrison , ND | 10.54% | $321.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Bravera Bank | Dickinson , ND | 10.41% | $3.88B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Union Bank, the | Beulah , ND | 9.73% | $325.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Farmers & Merchants Bank of North Dakota | Tolna , ND | 8.79% | $124.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Bell Bank | Fargo , ND | 8.30% | $14.82B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | American State Bank & Trust Company of Williston | Williston , ND | 8.22% | $660.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Choice Financial Group | Fargo , ND | 8.10% | $6.13B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Merchants Bank | Rugby , ND | 7.77% | $257.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Starion Bank | Bismarck , ND | 6.78% | $2.14B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Union State Bank of Hazen | Hazen , ND | 6.40% | $251.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Security First Bank of North Dakota | New Salem , ND | 6.07% | $296.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | First State Bank of Harvey | Harvey , ND | 5.73% | $100.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Gate City Bank | Fargo , ND | 5.66% | $4.03B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Western State Bank | Devils Lake , ND | 5.21% | $2.59B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Dakota Western Bank | Bowman , ND | 5.10% | $412.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Unison Bank | Jamestown , ND | 3.93% | $596.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Turtle Mountain State Bank | Belcourt , ND | 3.56% | $111.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Banknorth | Arthur , ND | 3.45% | $669.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Stock Growers Bank | Forman , ND | 3.09% | $334.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Kodabank | Drayton , ND | 2.69% | $567.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | First State Bank | Buxton , ND | 2.43% | $413.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | United Valley Bank | Cavalier , ND | 2.26% | $723.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Lincoln State Bank | Hankinson , ND | 2.05% | $125.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Mcintosh County Bank | Ashley , ND | 1.84% | $121.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | First National Bank and Trust Company of Bottineau | Bottineau , ND | 1.63% | $179.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Peoples State Bank of Velva | Velva , ND | 1.48% | $206.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | First United Bank | Park River , ND | 1.32% | $739.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | American Federal Bank | Fargo , ND | 0.94% | $764.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Liberty State Bank | Powers Lake , ND | 0.73% | $163.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Dakota Community Bank & Trust, N.A. | Hebron , ND | 0.59% | $1.39B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | First State Bank & Trust | Williston , ND | 0.00% | $539.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Strasburg State Bank | Strasburg , ND | 0.00% | $109.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Kirkwood Bank and Trust Company | Bismarck , ND | 0.00% | $361.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Commercial Bank of Mott | Mott , ND | 0.00% | $145.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | State Bank of Bottineau | Bottineau , ND | 0.00% | $116.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Asset Quality rankings
All data sourced from the most recent FFIEC call report filings, refreshed each quarter as new filings are processed. This leaderboard excludes banks with total assets under $100,000K to filter out anomalous micro-bank ratios. See /data-updates/ for the current data freshness window.
Explore more: all rankings · glossary · browse all banks