Asset Tier
Lawton, OK
All FDIC-insured banks headquartered in the Lawton, OK metropolitan area
Every FDIC-insured commercial bank with headquarters in the Lawton, OK metro area, with the most recent quarterly call report data — total assets, deposits, capital ratios, asset quality, and profitability. The full MSA covered is: Lawton, Ok.
Banks
6
Total Assets
$2.3B
Total Deposits
$2.0B
Avg ROA
2.12%
Median CET1
14.49%
Largest by Assets
| Bank | HQ | Assets | ROA | CET1 | NPL | Texas |
|---|---|---|---|---|---|---|
| LIBERTY NATIONAL BANK | LAWTON, OK | $1.3B | 2.14% | 14.49% | 0.02% | 0.1% |
| FSNB, NATIONAL ASSOCIATION | LAWTON, OK | $471M | 2.78% | — | 0.23% | 4.5% |
| CITY NATIONAL BANK AND TRUST COMPANY OF LAWTON, OKLAHOMA, THE | LAWTON, OK | $445M | 1.48% | — | 0.85% | 18.2% |
| WALTERS BANK AND TRUST COMPANY | WALTERS, OK | $70M | 2.24% | — | 0.00% | 0.6% |
| FIRST STATE BANK IN TEMPLE | TEMPLE, OK | $27M | 0.88% | — | 6.34% | 17.4% |
| FIRST NATIONAL BANK OF FLETCHER, THE | FLETCHER, OK | $23M | 0.88% | — | 0.00% | 0.0% |
Other asset tiers
Data sourced from FFIEC call reports — current as of Q1 2026. See /data-updates/ for the full refresh schedule.
Explore more hubs: browse by state · browse by asset tier