Asset Tier
Appleton, WI
All FDIC-insured banks headquartered in the Appleton, WI metropolitan area
Every FDIC-insured commercial bank with headquarters in the Appleton, WI metro area, with the most recent quarterly call report data — total assets, deposits, capital ratios, asset quality, and profitability. The full MSA covered is: Appleton, Wi.
Banks
7
Total Assets
$2.2B
Total Deposits
$1.9B
Avg ROA
1.50%
Median CET1
11.11%
Largest by Assets
| Bank | HQ | Assets | ROA | CET1 | NPL | Texas |
|---|---|---|---|---|---|---|
| STATE BANK OF CHILTON | CHILTON, WI | $513M | 2.50% | — | 0.56% | 3.3% |
| BLC COMMUNITY BANK | LITTLE CHUTE, WI | $475M | 1.65% | 11.80% | 0.36% | 3.2% |
| AMERICAN NATIONAL BANK-FOX CITIES | APPLETON, WI | $434M | 1.05% | — | 0.10% | 1.0% |
| WOLF RIVER COMMUNITY BANK | HORTONVILLE, WI | $378M | 1.83% | — | 0.05% | 0.3% |
| EAST WISCONSIN SAVINGS BANK | KAUKAUNA, WI | $263M | -0.39% | 10.70% | 0.12% | 1.8% |
| BANK OF KAUKAUNA, THE | KAUKAUNA, WI | $167M | 0.94% | 11.11% | 0.00% | 0.0% |
| THRIVENT TRUST CO. | APPLETON, WI | $15M | 6.52% | — | — | 0.0% |
Other asset tiers
Data sourced from FFIEC call reports — current as of Q1 2026. See /data-updates/ for the full refresh schedule.
Explore more hubs: browse by state · browse by asset tier