Liquidity & Balance Sheet · Oklahoma
US Banks with Highest Loan-to-Deposit Ratio in Oklahoma
Ranked among banks headquartered in Oklahoma. Re-ranked 1-100 within the state from the same national ranking population.
#1 Loan-to-Deposit Ratio: MIDFIRST BANK — 136.11% . The Loan-to-Deposit Ratio (LTD) measures loans against deposits — a high ratio means deposits are fully deployed and the bank may rely on wholesale funding to grow loans.
| # | Bank | HQ | US Banks with … | Total Assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Midfirst Bank | Oklahoma City , OK | 136.11% | $42.11B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gateway First Bank | Jenks , OK | 124.87% | $2.01B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cattlemens Bank | Altus , OK | 112.64% | $588.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | First Security Bank and Trust Company | Oklahoma City , OK | 105.62% | $247.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Farmers Bank, the | Carnegie , OK | 103.24% | $123.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bankers Bank, the | Oklahoma City , OK | 101.65% | $303.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Prism Bank | Guthrie , OK | 101.49% | $640.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Interbank | Oklahoma City , OK | 100.74% | $5.48B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Oklahoma Capital Bank | Tulsa , OK | 100.25% | $181.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | First Oklahoma Bank | Jenks , OK | 99.46% | $1.27B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full financials, 24-year trends & peer benchmarks on every institution — free. Start free → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Valliance Bank | Oklahoma City , OK | 99.27% | $840.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Valor Bank | Edmond , OK | 99.07% | $305.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | First Security Bank, the | Beaver , OK | 98.83% | $304.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | First Liberty Bank | Oklahoma City , OK | 98.06% | $835.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Watermark Bank | Oklahoma City , OK | 97.37% | $429.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | First National Bank and Trust Company of Broken Arrow, the | Broken Arrow , OK | 97.29% | $270.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sovereign Bank | Shawnee , OK | 96.99% | $1.40B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Frontier State Bank | Oklahoma City , OK | 96.99% | $600.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Bank of Hydro | Hydro , OK | 96.51% | $181.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Maplemark Bank | Tulsa , OK | 95.99% | $1.01B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Blue Sky Bank | Pawhuska , OK | 95.94% | $1.34B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Great Plains National Bank | Elk City , OK | 95.75% | $1.90B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Bank7 | Oklahoma City , OK | 95.59% | $1.94B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | All Capital Bank | Locust Grove , OK | 95.47% | $178.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | First United Bank and Trust Company | Durant , OK | 95.40% | $16.40B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Security Bank | Tulsa , OK | 95.19% | $915.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Security Bank and Trust Company | Miami , OK | 94.66% | $155.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Grand Savings Bank | Grove , OK | 94.61% | $1.03B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Grand Bank | Tulsa , OK | 94.36% | $679.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | High Plains Bank | Okeene , OK | 94.15% | $211.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Regent Bank | Tulsa , OK | 93.99% | $2.07B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | First Bank & Trust Company | Duncan , OK | 93.55% | $952.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Stride Bank, N.A. | Enid , OK | 93.15% | $5.64B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Triad Bank, N.A. | Tulsa , OK | 93.03% | $214.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Community Bank | Bristow , OK | 92.82% | $114.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Method Bank | Wyandotte , OK | 92.57% | $248.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Local Bank | Hulbert , OK | 92.53% | $441.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | First Pryority Bank | Pryor , OK | 92.44% | $540.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | First National Bank of Oklahoma | Oklahoma City , OK | 92.06% | $910.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Acb Bank | Cherokee , OK | 91.50% | $143.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | First Enterprise Bank | Oklahoma City , OK | 89.60% | $197.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Payne County Bank, the | Perkins , OK | 89.57% | $304.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | First State Bank, the | Boise City , OK | 89.53% | $153.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Bank of the West, the | Thomas , OK | 89.24% | $184.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Mabrey Bank | Bixby , OK | 88.97% | $1.99B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Great Nations Bank | Norman , OK | 88.88% | $114.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Citizens Bank of Edmond, the | Edmond , OK | 88.85% | $440.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Bank of Western Oklahoma | Elk City , OK | 88.59% | $466.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | First Bank of Owasso | Owasso , OK | 87.86% | $646.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Cowboy Bank | Kremlin , OK | 86.77% | $369.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Avb Bank | Broken Arrow , OK | 86.49% | $574.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Vision Bank | Ada , OK | 85.57% | $991.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Nbc Oklahoma | Oklahoma City , OK | 85.45% | $894.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | F&m Bank | Edmond , OK | 84.88% | $925.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | First Fidelity Bank | Oklahoma City , OK | 84.19% | $2.93B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Vast Bank, N.A. | Tulsa , OK | 84.15% | $538.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Corebank | Waynoka , OK | 84.14% | $128.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | American Nation Bank | Ardmore , OK | 83.82% | $688.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | American Exchange Bank | Henryetta , OK | 83.74% | $104.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Snb Bank, N.A. | Shattuck , OK | 82.82% | $129.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | All America Bank | Oklahoma City , OK | 82.51% | $615.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Quail Creek Bank | Oklahoma City , OK | 82.38% | $826.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Ameristate Bank | Atoka , OK | 82.29% | $462.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Armstrong Bank | Muskogee , OK | 82.07% | $2.71B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Welch State Bank of Welch, OKLA. | Welch , OK | 81.83% | $442.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Security First National Bank of Hugo | Hugo , OK | 81.70% | $140.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Exchange Bank and Trust Company | Perry , OK | 81.32% | $433.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | City National Bank and Trust Company of Lawton, Oklahoma, the | Lawton , OK | 80.59% | $445.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Firstar Bank | Sallisaw , OK | 79.29% | $1.25B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Kirkpatrick Bank | Edmond , OK | 79.15% | $1.06B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Idabel National Bank, the | Idabel , OK | 79.14% | $250.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Community State Bank, the | Poteau , OK | 78.41% | $390.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Sooner State Bank | Tuttle , OK | 78.32% | $339.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | First National Bank | Heavener , OK | 78.21% | $103.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | First National Bank and Trust Company of Miami, the | Miami , OK | 77.87% | $206.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Panhandle First Bank | Guymon , OK | 77.78% | $573.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Seiling State Bank, the | Seiling , OK | 76.38% | $200.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Bank of Commerce | Duncan , OK | 76.24% | $340.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | American Bank and Trust Company | Tulsa , OK | 76.24% | $319.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | First Texoma National Bank | Durant , OK | 76.20% | $225.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | First State Bank | Valliant , OK | 76.08% | $101.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Citizens Bank & Trust Company of Ardmore | Ardmore , OK | 75.93% | $323.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Cleo State Bank | Cleo Springs , OK | 74.62% | $114.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Bank of Commerce | Chelsea , OK | 74.23% | $205.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Liberty National Bank | Lawton , OK | 73.82% | $1.31B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | American Bank of Oklahoma | Collinsville , OK | 73.78% | $395.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Mcclain Bank | Purcell , OK | 73.77% | $293.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Community Bank | Alva , OK | 73.63% | $143.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Spiritbank | Tulsa , OK | 72.99% | $939.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Bank of Grand Lake | Grove , OK | 71.33% | $239.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Shamrock Bank, N.A. | Coalgate , OK | 71.21% | $503.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | First Bethany Bank & Trust | Bethany , OK | 70.82% | $313.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Carson Community Bank | Stilwell , OK | 70.65% | $166.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | First National Bank and Trust Company of Ardmore | Ardmore , OK | 70.54% | $708.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Security State Bank | Cheyenne , OK | 70.44% | $287.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | First National Bank & Trust Company of Mcalester | Mcalester , OK | 70.12% | $575.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Farmers State Bank, the | Quinton , OK | 69.90% | $198.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Firstbank | Antlers , OK | 69.33% | $670.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Patrons Bank, N.A. | Okmulgee , OK | 68.91% | $302.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Security State Bank of Oklahoma | Wewoka , OK | 68.62% | $394.8M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Liquidity & Balance Sheet rankings
All data sourced from the most recent FFIEC call report filings, refreshed each quarter as new filings are processed. This leaderboard excludes banks with total assets under $100,000K to filter out anomalous micro-bank ratios. See /data-updates/ for the current data freshness window.
Explore more: all rankings · glossary · browse all banks