Asset Quality · Maryland
US Banks with Lowest Texas Ratio (Cleanest Credit) in Maryland
Ranked among banks headquartered in Maryland. Re-ranked 1-29 within the state from the same national ranking population.
#1 Texas Ratio (Cleanest Credit): QUEENSTOWN BANK OF MARYLAND — 0.64% . A Texas Ratio under 25% indicates a healthy credit profile — the bank's non-performing assets are well-covered by its capital and reserves.
| # | Bank | HQ | US Banks with … | Total Assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Queenstown Bank of Maryland | Queenstown , MD | 0.64% | $730.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hebron Savings Bank | Hebron , MD | 0.77% | $821.9M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Woodsboro Bank | Woodsboro , MD | 0.88% | $469.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Middletown Valley Bank | Middletown , MD | 1.21% | $1.15B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Peoples Bank, the | Chestertown , MD | 1.74% | $293.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Farmers and Merchants Bank | Upperco , MD | 2.34% | $863.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | First Shore Federal Savings and Loan Association | Salisbury , MD | 2.42% | $361.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bayvanguard Bank | Sparrows Point , MD | 2.42% | $901.6M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Chesapeake Bank & Trust Company | Chestertown , MD | 2.46% | $134.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Calvin B. Taylor Banking Company of Berlin, Maryland | Berlin , MD | 2.48% | $993.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full financials, 24-year trends & peer benchmarks on every institution — free. Start free → | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jarrettsville Federal Savings and Loan Association | Jarrettsville , MD | 2.69% | $165.2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Rosedale Bank | Nottingham , MD | 2.69% | $1.35B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bank of Glen Burnie, the | Glen Burnie , MD | 2.83% | $380.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Arundel Bank | Glen Burnie , MD | 3.10% | $474.1M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | First United Bank & Trust | Oakland , MD | 3.55% | $2.01B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Cecil Bank | Elkton , MD | 3.59% | $218.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Bank of Ocean City | Ocean City , MD | 4.34% | $661.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Farmers Bank of Willards, the | Willards , MD | 5.94% | $536.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Glen Burnie Mutual Savings Bank | Glen Burnie , MD | 6.04% | $104.4M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Harford Bank | Aberdeen , MD | 7.06% | $732.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Sandy Spring Bank | Olney , MD | 11.16% | $13.77B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Shore United Bank, N.A. | Easton , MD | 11.19% | $6.20B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Forbright Bank | Potomac , MD | 13.24% | $8.25B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Presidential Bank, FSB | Bethesda , MD | 14.58% | $1.02B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Harbor Bank of Maryland, the | Baltimore , MD | 14.97% | $381.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Capital Bank, N.A. | Rockville , MD | 16.95% | $3.76B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Eastern Savings Bank Federal Savings Bank | Hunt Valley , MD | 18.11% | $354.0M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Eaglebank | Bethesda , MD | 29.39% | $9.90B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Cfg Bank | Lutherville , MD | 37.79% | $5.73B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Asset Quality rankings
All data sourced from the most recent FFIEC call report filings, refreshed each quarter as new filings are processed. This leaderboard excludes banks with total assets under $100,000K to filter out anomalous micro-bank ratios. See /data-updates/ for the current data freshness window.
Explore more: all rankings · glossary · browse all banks