Skip to main content

Asset Tier

Midsize Community Banks ($500M–$1B in assets)

$500M and under $1B in total assets

Midsize community banks holding $500M–$1B in total assets. Common ownership models include closely-held private shareholders, mutual holding companies, and bank-holding-company subsidiaries. The segment skews heavily toward commercial and small-business lending.

The Midsize Community Banks ($500M–$1B in assets) tier spans 784 US commercial banks, holding $552.89B in combined assets and $468.75B in deposits. The largest is Hometown Bank, N.A. ($998.1M) — about 0% of the group's total banking assets , followed by Summit State Bank and Hnb National Bank . Across these banks, the asset-weighted return on assets is 1.25% and the median CET1 capital ratio is 14.19% . 2 banks report a Texas ratio above 100% — a level often associated with elevated balance-sheet stress.

Banks
784
Total Assets
$552.89B
Total Deposits
$468.75B
Avg ROA
1.25%
Median CET1
14.19%

Largest by Assets

Bank HQ Assets ROA NIM Eff. CET1 NPL Texas
HOMETOWN BANK, NATIONAL ASSOCIATION GALVESTON , TX $998.1M 0.97% 3.73% 59.7% 14.75% 0.14% 0.9%
SUMMIT STATE BANK SANTA ROSA , CA $995.9M 0.67% 3.69% 66.7% 12.91% 4.15% 30.4%
HNB NATIONAL BANK HANNIBAL , MO $995.4M 2.57% 4.18% 42.2% 0.10% 0.6%
BANK OF OLD MONROE, THE OLD MONROE , MO $994.6M 1.68% 3.57% 50.3% 0.08% 0.7%
TORRINGTON SAVINGS BANK, THE TORRINGTON , CT $994.0M 0.59% 3.09% 78.2% 0.14% 0.6%
CALVIN B. TAYLOR BANKING COMPANY OF BERLIN, MARYLAND BERLIN , MD $993.5M 1.56% 3.90% 48.1% 0.43% 2.5%
VISION BANK ADA , OK $991.8M 1.40% 4.02% 68.8% 12.62% 2.49% 24.0%
FIRST FEDERAL BANK OF KANSAS CITY LEES SUMMIT , MO $990.8M 0.15% 2.57% 94.3% 0.48% 5.2%
MIDWEST REGIONAL BANK CLAYTON , MO $989.8M 0.66% 3.34% 68.6% 12.22% 6.27% 40.9%
INTERNATIONAL BANK OF CHICAGO CHICAGO , IL $986.6M 1.70% 3.43% 57.4% 19.63% 0.13% 5.0%
AMERICAN BANK OF FREEDOM WELLSVILLE , MO $986.4M 0.55% 2.95% 71.9% 12.83% 2.16% 15.9%
PIONEER BANK & TRUST BELLE FOURCHE , SD $985.9M 1.61% 3.87% 51.0% 18.19% 0.00% 0.1%
FARMERS AND MERCHANTS BANK GRANITE QUARRY , NC $985.6M 2.48% 4.96% 48.1% 25.47% 0.78% 2.7%
COASTAL HERITAGE BANK WEYMOUTH , MA $985.4M 0.31% 2.76% 83.8% 1.26% 12.1%
FARMERS NATIONAL BANK OF DANVILLE, THE DANVILLE , KY $983.4M 1.07% 4.46% 62.4% 13.13% 1.60% 12.4%
FIRST NATIONAL BANK OF MICHIGAN KALAMAZOO , MI $982.4M 0.92% 3.19% 59.8% 10.94% 0.99% 8.1%
WALDEN SAVINGS BANK MONTGOMERY , NY $977.3M 1.09% 3.87% 65.8% 14.89% 0.76% 6.2%
POTOMAC BANK, INC. CHARLES TOWN , WV $975.4M 1.34% 3.69% 61.8% 12.87% 0.03% 0.3%
ROUND TOP STATE BANK ROUND TOP , TX $975.2M 1.19% 3.05% 50.5% 0.06% 0.4%
UNITED PRAIRIE BANK MOUNTAIN LAKE , MN $974.6M 1.36% 4.00% 61.5% 10.27% 0.85% 7.4%
GOLDEN STATE BANK GLENDALE , CA $974.3M 1.14% 4.15% 60.8% 0.86% 6.1%
HCN BANK RIVERSIDE , CA $974.1M 2.19% 3.95% 44.8% 14.05% 0.00% 0.0%
PEOPLES STATE BANK PRAIRIE DU CHIEN , WI $973.3M 1.36% 3.55% 59.1% 15.84% 0.56% 3.6%
FIRST SERVICE BANK GREENBRIER , AR $972.0M 0.92% 4.46% 67.1% 0.52% 5.8%
BEACON COMMUNITY BANK MOUNT PLEASANT , SC $971.7M 0.55% 2.60% 70.2% 10.72% 0.01% 0.1%
WATERTOWN SAVINGS BANK WATERTOWN , NY $970.2M 1.87% 4.44% 49.7% 2.11% 7.6%
CIERA BANK GRAHAM , TX $969.6M 1.81% 4.25% 61.8% 14.03% 2.16% 13.6%
THRIVENT BANK SALT LAKE CITY , UT $967.1M -0.49% 4.84% 103.4% 55.81% 0.29% 0.5%
FIRST NATIONAL BANK AND TRUST COMPANY OF WEATHERFORD DBA FIRST BANK TEXAS WEATHERFORD , TX $965.4M 0.48% 4.21% 89.9% 5.50% 29.9%
COMMUNITY FIRST BANK OF INDIANA KOKOMO , IN $965.3M 1.11% 6.53% 70.3% 10.24% 1.90% 18.8%
MERCHANTS & MARINE BANK PASCAGOULA , MS $960.8M 0.15% 4.11% 97.7% 15.38% 1.55% 7.5%
BANK OF EASTERN OREGON HEPPNER , OR $960.3M 1.68% 5.57% 59.4% 0.21% 6.8%
FIRST CENTRAL SAVINGS BANK GLEN COVE , NY $960.1M 1.02% 3.49% 67.9% 14.61% 1.53% 12.6%
IXONIA BANK IXONIA , WI $959.9M 0.80% 7.22% 86.9% 12.17% 0.48% 3.7%
HARLEYSVILLE BANK HARLEYSVILLE , PA $958.1M 1.70% 3.35% 45.9% 15.01% 0.21% 1.5%
CNB BANK CARLSBAD , NM $957.8M 2.17% 4.50% 48.8% 0.11% 0.9%
STORY BANK DBA STORY FINANCIAL PARTNERS JACKSON , MS $957.0M 0.85% 3.69% 71.4% 12.26% 0.00% 0.0%
PRIME MERIDIAN BANK TALLAHASSEE , FL $956.4M -0.34% 3.55% 115.5% 14.46% 0.84% 6.3%
TENNESSEE STATE BANK PIGEON FORGE , TN $956.1M 1.23% 4.23% 69.5% 12.93% 0.01% 0.1%
NEWFIRST NATIONAL BANK EL CAMPO , TX $956.0M 3.25% 5.20% 39.9% 0.25% 3.9%
TEXAS BANK HENDERSON , TX $953.2M 1.19% 4.40% 62.7% 0.40% 3.9%
FIRST BANK & TRUST COMPANY DUNCAN , OK $952.2M 2.12% 4.53% 53.4% 19.35% 5.56% 29.6%
FARMERS BANK, THE PORTLAND , TN $950.9M 1.63% 4.55% 55.6% 20.18% 0.74% 3.5%
Citizens State Bank Buffalo , TX $950.3M 0.17% 1.54% 85.2% 0.14% -0.6%
FIRST STATE BANK WAYNESBORO , MS $949.8M 0.34% 2.54% 84.0% 1.48% 12.3%
FARMERS & MERCHANTS BANK, THE BERLIN , WI $949.0M 1.19% 3.41% 51.8% 12.54% 2.79% 22.6%
FIRST NATIONAL BANK OF WATERLOO WATERLOO , IL $948.8M 0.88% 3.27% 63.7% 12.56% 1.73% 11.5%
MAINSTREET COMMUNITY BANK OF FLORIDA DELAND , FL $948.0M 0.89% 3.64% 62.8% 1.41% 13.9%
DIAMOND BANK MURFREESBORO , AR $947.2M 1.14% 3.68% 58.3% 14.57% 1.66% 14.9%
FIRST NORTHERN BANK OF WYOMING BUFFALO , WY $946.6M 1.31% 4.09% 67.4% 11.34% 0.52% 17.4%
PINNACLE BANK MORGAN HILL , CA $945.8M 0.58% 3.73% 78.3% 16.45% 3.82% 18.4%
LINDELL BANK & TRUST COMPANY SAINT LOUIS , MO $945.0M 3.05% 4.19% 39.9% 0.21% 1.9%
FIRST NATIONAL BANK OF GRANBURY, THE GRANBURY , TX $944.5M 1.19% 3.61% 59.0% 1.27% 6.2%
WESTERN BANK LUBBOCK , TX $944.0M 2.14% 5.41% 60.5% 0.00% 8.0%
TEXAS HERITAGE NATIONAL BANK DAINGERFIELD , TX $943.8M 1.29% 3.55% 65.1% 11.09% 1.39% 11.8%
DREAM FIRST BANK, NATIONAL ASSOCIATION SYRACUSE , KS $943.8M 1.11% 4.70% 70.4% 11.93% 0.84% 8.2%
FIELDPOINT PRIVATE BANK & TRUST GREENWICH , CT $943.6M -0.41% 2.04% 121.2% 9.82% 2.22% 40.1%
UBANK HUNTINGTON , TX $942.1M 1.53% 4.70% 56.5% 2.01% 16.9%
BALLSTON SPA NATIONAL BANK BALLSTON SPA , NY $941.6M 0.19% 3.15% 89.0% 13.46% 0.11% 0.9%
KILLBUCK SAVINGS BANK COMPANY, THE KILLBUCK , OH $941.2M 1.00% 3.42% 64.7% 13.15% 0.06% 0.5%
FIRST NATIONAL BANK OF MIDDLE TENNESSEE MCMINNVILLE , TN $940.5M 1.06% 3.47% 66.7% 0.65% 6.5%
NEW PEOPLES BANK, INC. HONAKER , VA $940.0M 1.39% 4.01% 61.8% 15.13% 0.43% 3.2%
SPIRITBANK TULSA , OK $939.6M 1.23% 3.53% 64.1% 12.96% 2.15% 15.3%
LEGENDS BANK CLARKSVILLE , TN $939.5M 1.06% 3.94% 66.4% 12.30% 0.00% 0.0%
BANK OF BOTETOURT BUCHANAN , VA $938.0M 1.33% 3.97% 59.3% 0.06% 1.3%
FIRST FEDERAL COMMUNITY BANK, NATIONAL ASSOCIATION DOVER , OH $937.6M 1.78% 3.99% 44.9% 12.38% 0.15% 1.2%
CENTRAL BANK LITTLE ROCK , AR $937.6M 1.17% 3.17% 33.7% 10.23% 4.38% 41.5%
MID-MISSOURI BANK SPRINGFIELD , MO $937.6M 1.67% 4.43% 57.7% 14.79% 0.08% 0.5%
FIRST COMMERCE BANK LEWISBURG , TN $937.4M 1.85% 4.54% 46.8% 0.05% 0.6%
VERMILLION STATE BANK VERMILLION , MN $936.6M 2.53% 3.26% 24.0% 0.14% 1.6%
RESOURCE BANK COVINGTON , LA $935.4M 1.79% 4.38% 68.1% 0.02% 0.1%
FIRST SECURITY BANK BATESVILLE , MS $932.8M 1.39% 4.01% 62.5% 14.02% 0.46% 3.6%
WINCHESTER CO-OPERATIVE BANK WINCHESTER , MA $931.7M 0.63% 2.30% 64.9% 0.00% 3.0%
FNB OXFORD BANK OXFORD , MS $931.2M 0.80% 2.88% 65.2% 0.17% 0.8%
FIRST NORTHERN BANK AND TRUST COMPANY PALMERTON , PA $930.4M 1.44% 4.10% 57.5% 1.19% 5.8%
U.S. BANK TRUST NATIONAL ASSOCIATION WILMINGTON , DE $929.7M 7.32% 3.79% 16.1% 486.56% 0.0%
WEST ALABAMA BANK & TRUST REFORM , AL $928.2M 1.28% 3.54% 55.6% 0.42% 7.1%
STIFEL TRUST COMPANY NATIONAL ASSOCIATION SAINT LOUIS , MO $926.1M 3.18% 4.16% 39.2% 45.22% 0.0%
PASSUMPSIC SAVINGS BANK SAINT JOHNSBURY , VT $925.4M 0.45% 3.19% 87.9% 18.99% 0.72% 8.7%
F&M BANK EDMOND , OK $925.2M 1.11% 4.19% 54.1% 1.58% 10.9%
NEW MILLENNIUM BANK FORT LEE , NJ $924.7M 1.17% 3.17% 51.2% 20.55% 0.71% 4.0%
OAK VIEW NATIONAL BANK WARRENTON , VA $924.5M 1.01% 2.93% 59.6% 17.35% 0.00% 0.0%
AFFINITY BANK, NATIONAL ASSOCIATION COVINGTON , GA $924.5M 1.02% 3.39% 62.4% 12.30% 0.49% 3.4%
ATLANTIC COMMUNITY BANKERS BANK CAMP HILL , PA $923.2M 1.59% 3.01% 71.7% 20.42% 1.43% 5.3%
DUNDEE BANK OMAHA , NE $922.4M 2.06% 3.59% 42.7% 0.01% 0.5%
TOLLESON PRIVATE BANK DALLAS , TX $916.0M 1.51% 2.94% 62.8% 14.40% 0.00% 0.0%
SECURITY BANK TULSA , OK $915.7M 2.18% 4.15% 43.5% 13.54% 0.15% 1.9%
MIDWEST BANK DETROIT LAKES , MN $915.5M 2.50% 4.22% 39.4% 0.02% 0.4%
SOUTHWEST HERITAGE BANK SCOTTSDALE , AZ $915.2M 0.85% 3.96% 68.2% 14.71% 1.83% 10.5%
FARMERS NATIONAL BANK PROPHETSTOWN , IL $913.9M 1.05% 3.21% 46.8% 0.05% 4.6%
CENTURY NEXT BANK RUSTON , LA $913.3M 1.60% 4.59% 55.5% 0.16% 1.3%
FIRST NATIONAL BANK OF OKLAHOMA OKLAHOMA CITY , OK $910.0M 2.30% 4.33% 46.2% 13.86% 0.61% 7.8%
GREENFIELD BANKING COMPANY GREENFIELD , IN $909.0M 1.66% 4.38% 54.3% 0.76% 7.7%
FRANKLIN SAVINGS BANK FRANKLIN , NH $908.2M 1.14% 3.27% 60.0% 12.55% 0.11% 1.0%
UNITED BANK & TRUST MARYSVILLE , KS $905.4M 1.46% 3.81% 49.8% 0.00% 0.9%
PEOPLES BANK & TRUST CO. TROY , MO $904.9M 1.54% 3.40% 49.9% 12.82% 2.32% 14.4%
COMMUNITY NATIONAL BANK SENECA , KS $903.9M 1.48% 3.22% 60.7% 14.09% 1.62% 13.3%
FARMERS & MERCHANTS UNION BANK COLUMBUS , WI $903.8M 1.88% 4.01% 44.3% 0.29% 3.9%
STONEHAMBANK STONEHAM , MA $902.8M 0.49% 2.85% 76.2% 12.47% 0.03% 0.3%
OXFORD BANK OXFORD , MI $902.1M 0.67% 4.79% 71.0% 13.29% 2.44% 19.7%
BAYVANGUARD BANK SPARROWS POINT , MD $901.6M 0.46% 4.21% 78.7% 21.27% 0.52% 2.4%
HEARTLAND BANK GENEVA , NE $901.5M 1.84% 4.13% 49.9% 0.30% 3.4%
JUNIATA VALLEY BANK, THE MIFFLINTOWN , PA $900.9M 1.24% 3.48% 57.9% 11.67% 0.05% 0.5%
VISIONBANK OF IOWA AMES , IA $899.9M 1.42% 3.68% 63.1% 10.44% 0.72% 6.2%
BANK CMG MADISON , WI $899.8M 0.98% 4.32% 68.0% 12.46% 0.27% 2.1%
WESTERN COMMERCE BANK CARLSBAD , NM $896.9M 2.93% 5.10% 41.8% 19.72% 2.12% 12.3%
CITIZENS STATE BANK OF NEW CASTLE NEW CASTLE , IN $895.6M 0.95% 3.79% 65.6% 15.35% 0.28% 1.9%
STONE BANK MOUNTAIN VIEW , AR $895.0M 1.85% 2.97% 50.5% 10.62% 1.64% 21.7%
NBC OKLAHOMA Oklahoma City , OK $894.2M -7.48% 4.03% 70.2% 10.00% 1.29% 11.8%
BTG PACTUAL BANK, NATIONAL ASSOCIATION NEW YORK , NY $892.5M -0.06% 2.94% 80.7% 155.00% 0.19% 0.1%
PARAGON BANK MEMPHIS , TN $892.3M 0.90% 3.87% 71.3% 11.16% 0.43% 4.5%
AMERICAN BANK & TRUST COMPANY INC. BOWLING GREEN , KY $892.2M 1.01% 3.20% 56.9% 11.35% 1.35% 11.4%
COMMERCEONE BANK BIRMINGHAM , AL $891.7M -2.15% 3.73% 45.9% 11.32% 0.00% 0.0%
TITAN BANK, N.A. MINERAL WELLS , TX $890.7M 11.63% 4.24% 12.4% 29.00% 0.30% 1.7%
AMERICAN PLUS BANK, NATIONAL ASSOCIATION ARCADIA , CA $890.7M 1.65% 4.03% 33.1% 0.00% 1.7%
FIRST LIBERTY BANK LIBERTY , TX $890.0M 1.25% 4.49% 63.2% 15.87% 0.57% 4.0%
FINWISE BANK MURRAY , UT $889.8M 1.53% 12.59% 63.7% 7.04% 25.8%
FIRST AMERICAN BANK AND TRUST COMPANY ATHENS , GA $889.7M 1.91% 4.54% 51.3% 16.78% 0.00% 0.2%
21ST CENTURY BANK LORETTO , MN $887.9M 0.66% 3.42% 56.5% 14.41% 0.37% 3.6%
NEWFIELD NATIONAL BANK NEWFIELD , NJ $887.4M 0.82% 3.11% 72.7% 18.91% 0.03% 0.2%
FOCUS BANK CHARLESTON , MO $885.8M 1.50% 4.31% 65.4% 0.46% 3.5%
FALCON NATIONAL BANK FOLEY , MN $885.7M 1.01% 4.33% 61.3% 1.11% 10.5%
MECHANICS BANK MANSFIELD , OH $885.5M 0.64% 3.28% 77.0% 15.01% 0.44% 4.1%
PIONEER BANK MAPLETON , MN $885.0M 1.63% 3.98% 57.2% 13.94% 0.59% 6.9%
FIRST STATE BANK, THE LOUISE , TX $884.2M 2.25% 5.04% 54.4% 1.94% 14.7%
FIRST SOUTHERN STATE BANK STEVENSON , AL $884.2M 1.37% 3.68% 52.5% 0.01% 0.3%
HAWAII NATIONAL BANK HONOLULU , HI $883.5M 0.80% 3.95% 73.5% 16.98% 3.49% 20.5%
C3BANK, NATIONAL ASSOCIATION ENCINITAS , CA $882.7M 1.27% 3.88% 51.8% 15.80% 0.00% 0.0%
WINDSOR FEDERAL BANK WINDSOR , CT $882.1M 0.70% 3.61% 74.5% 0.76% 6.2%
1st Colonial Community Bank Collingswood , NJ $881.8M 1.34% 3.43% 64.3% 15.82% 1.25% 8.3%
BLUE RIDGE BANK AND TRUST CO. INDEPENDENCE , MO $881.6M 1.30% 3.89% 56.9% 11.96% 1.27% 8.9%
MECHANICS COOPERATIVE BANK TAUNTON , MA $878.9M 1.13% 4.30% 58.2% 14.29% 0.08% 0.5%
BOGOTA SAVINGS BANK TEANECK , NJ $875.2M 0.29% 2.14% 80.7% 2.04% 9.8%
TRADITIONS BANK CULLMAN , AL $875.1M 1.07% 5.05% 69.2% 13.79% 1.10% 14.7%
FIRST INDEPENDENCE BANK DETROIT , MI $875.0M 3.46% 3.46% 58.2% 1.02% 7.4%
KS BANK, INC. SMITHFIELD , NC $873.1M 1.25% 3.90% 56.9% 0.13% 1.9%
FIRST COMMERCIAL BANK (U.S.A) ALHAMBRA , CA $871.6M 1.21% 3.61% 52.8% 29.45% 0.27% 1.0%
MOUNTAIN PACIFIC BANK EVERETT , WA $871.5M 1.46% 4.39% 54.5% 12.88% 0.62% 4.0%
Traditions Bank York , PA $870.1M 0.72% 3.08% 77.4% 11.73% 1.17% 11.6%
TERRABANK, NATIONAL ASSOCIATION MIAMI , FL $869.3M 0.67% 3.46% 74.0% 10.73% 0.03% 0.2%
FIRST RESOURCE BANK LINO LAKES , MN $866.9M 0.70% 3.59% 66.8% 12.15% 0.53% 4.4%
RESOURCE BANK, NATIONAL ASSOCIATION DEKALB , IL $865.3M 1.27% 3.67% 71.1% 13.04% 2.38% 18.6%
CENLAR FSB EWING , NJ $864.5M -0.45% 2.85% 101.0% 43.22% 5.87% 10.0%
SAVINGS BANK, THE WAKEFIELD , MA $864.0M 0.12% 2.55% 96.3% 0.22% 9.6%
FARMERS AND MERCHANTS BANK UPPERCO , MD $863.2M 0.95% 3.39% 63.3% 11.98% 0.00% 2.3%
FIRST CENTURY BANK, NATIONAL ASSOCIATION COMMERCE , GA $862.4M 1.74% 4.61% 56.2% 0.00% 0.0%
LEGACY BANK COLWICH , KS $860.8M 1.19% 4.26% 58.9% 11.11% 0.00% 0.4%
DR BANK DARIEN , CT $860.7M 2.09% 5.09% 53.8% 1.25% 11.6%
NANO BANC IRVINE , CA $860.1M 0.13% 2.42% 108.7% 8.20% 24.59% 230.8%
Field & Main Bank Henderson , KY $859.7M 1.20% 3.71% 63.3% 11.69% 0.73% 9.5%
GREENFIELD CO-OPERATIVE BANK GREENFIELD , MA $858.0M 0.63% 3.18% 73.1% 1.16% 6.0%
LIBERTY BANK FOR SAVINGS CHICAGO , IL $857.6M 0.43% 2.77% 83.0% 60.27% 0.03% 0.1%
FIRST BANK KETCHIKAN , AK $857.3M 1.02% 3.31% 73.7% 23.83% 0.75% 2.5%
FREEDOM BANK MAYWOOD , NJ $856.1M 0.77% 2.99% 65.2% 11.82% 0.27% 2.3%
POINTS WEST COMMUNITY BANK WINDSOR , CO $855.9M 1.49% 3.75% 60.3% 0.81% 5.1%
STATE BANK BROWNSBURG , IN $855.7M 1.07% 4.05% 64.5% 0.13% 1.1%
FOUNTAIN TRUST COMPANY, THE COVINGTON , IN $854.7M 0.97% 3.34% 67.7% 15.69% 0.47% 3.2%
TEXAS NATIONAL BANK OF JACKSONVILLE JACKSONVILLE , TX $854.4M -2.23% 4.21% 128.1% 14.70% 0.63% 6.7%
COMMUNITY BANK OF LOUISIANA MANSFIELD , LA $854.4M 1.31% 3.01% 57.6% 1.47% 8.8%
FIRST COMMUNITY BANK OF TENNESSEE SHELBYVILLE , TN $854.0M 0.40% 5.10% 95.6% 15.60% 0.69% 10.2%
OLD FORT BANKING COMPANY, THE OLD FORT , OH $853.8M 1.35% 2.87% 58.5% 14.95% 0.19% 1.6%
FORTRESS BANK PEORIA , IL $853.3M 0.85% 3.61% 80.2% 9.50% 1.49% 13.6%
QUONTIC BANK ASTORIA , NY $852.8M 0.36% 3.36% 89.4% 3.43% 23.4%
CNB ST. LOUIS BANK MAPLEWOOD , MO $852.7M 1.36% 3.41% 58.7% 10.42% 0.48% 5.3%
UNIFIED BANK MARTINS FERRY , OH $852.6M 1.30% 3.64% 65.8% 12.40% 1.31% 12.1%
SAVINGS BANK OF WALPOLE WALPOLE , NH $848.9M 0.79% 3.87% 73.8% 13.57% 0.53% 4.6%
COMMUNITY FEDERAL SAVINGS BANK WOODHAVEN , NY $848.6M -1.07% 3.94% 112.0% 19.84% 0.43% 1.8%
PREMIER BANK ROCK VALLEY , IA $847.9M 2.12% 3.96% 38.3% 0.39% 4.8%
WILSON & MUIR BANK & TRUST COMPANY BARDSTOWN , KY $847.3M 2.48% 4.33% 47.1% 14.40% 0.36% 3.3%
FIRST UTAH BANK SALT LAKE CITY , UT $846.5M 0.77% 4.33% 67.9% 11.86% 6.57% 47.3%
FNBC BANK ASH FLAT , AR $844.0M 1.49% 4.22% 61.7% 12.10% 0.82% 7.0%
SKOWHEGAN SAVINGS BANK SKOWHEGAN , ME $843.5M 0.90% 3.76% 71.9% 22.98% 0.75% 3.8%
UNITED SOUTHERN BANK UMATILLA , FL $842.8M 1.15% 3.63% 62.7% 0.73% 4.6%
PEOPLES BANK CO., THE COLDWATER , OH $842.5M 1.65% 3.19% 39.1% 20.95% 0.12% 0.9%
PB&T BANK PUEBLO , CO $842.2M 2.19% 5.10% 58.3% 12.28% 2.14% 16.0%
FREEDOM BANK OF SOUTHERN MISSOURI CASSVILLE , MO $841.4M 1.81% 3.92% 51.0% 0.71% 7.1%
BNA BANK NEW ALBANY , MS $841.4M 1.63% 3.67% 44.3% 17.60% 0.57% 5.3%
VALLIANCE BANK OKLAHOMA CITY , OK $840.7M 1.04% 4.33% 65.5% 0.49% 4.0%
PROMISEONE BANK DULUTH , GA $840.4M 1.43% 3.05% 59.2% 15.73% 1.03% 9.6%
FIRST NATIONAL BANK NORTH WALKER , MN $840.1M 2.51% 4.53% 48.8% 18.50% 0.24% 1.7%
PLAINS STATE BANK HUMBLE , TX $840.0M 1.41% 4.16% 57.6% 2.49% 9.7%
HANA BANK USA, NATIONAL ASSOCIATION FORT LEE , NJ $839.6M 1.68% 2.96% 56.0% 42.42% 0.01% 0.0%
NORTHEAST BANK MINNEAPOLIS , MN $838.4M 1.48% 4.08% 59.2% 11.98% 0.10% 2.0%
BANKIOWA CEDAR RAPIDS , IA $836.5M 1.55% 4.13% 62.4% 0.45% 2.9%
ROLLSTONE BANK & TRUST FITCHBURG , MA $836.0M 0.06% 1.92% 99.9% 13.26% 0.09% 0.7%
MILLENNIUM BANK DES PLAINES , IL $835.4M 0.63% 2.97% 68.8% 11.64% 4.31% 36.3%
FIRST LIBERTY BANK OKLAHOMA CITY , OK $835.3M 0.98% 3.97% 67.5% 13.11% 2.63% 17.3%
CITIZENS BANK CARTHAGE , TN $834.4M 1.97% 3.82% 28.3% 0.51% 2.2%
CUMBERLAND VALLEY NATIONAL BANK & TRUST COMPANY EAST BERNSTADT , KY $833.1M 0.97% 3.73% 68.1% 0.50% 3.4%
PITNEY BOWES BANK INC., THE SALT LAKE CITY , UT $832.7M 5.30% 7.81% 31.5% 0.74% 4.1%
DMB COMMUNITY BANK MADISON , WI $830.9M 0.54% 1.89% 68.4% 15.91% 0.00% 0.0%
CAROLINA BANK & TRUST COMPANY LAMAR , SC $830.6M 1.67% 3.99% 44.8% 20.23% 0.82% 4.2%
PSB BANK RHINELAND , MO $830.6M 1.11% 4.12% 66.1% 10.76% 0.26% 2.1%
Iroquois Federal Savings and Loan Association Watseka , IL $830.4M 0.62% 2.82% 74.3% 0.33% 2.2%
TIMBERLINE BANK GRAND JUNCTION , CO $828.6M 3.11% 4.30% 40.4% 11.77% 0.06% 0.5%
CITIZENS 1ST BANK TYLER , TX $828.4M 1.59% 2.98% 39.5% 36.46% 0.75% 2.5%
WEST SHORE BANK LUDINGTON , MI $828.1M 0.87% 3.94% 75.1% 11.77% 0.41% 3.3%
WINTER PARK NATIONAL BANK WINTER PARK , FL $827.3M 2.74% 2.80% 40.8% 12.40% 0.57% 4.4%
QUAIL CREEK BANK OKLAHOMA CITY , OK $826.5M 1.70% 4.19% 55.6% 13.75% 0.97% 10.9%
ARTHUR STATE BANK UNION , SC $825.8M 1.08% 4.37% 71.1% 12.17% 0.84% 8.5%
MACON BANK AND TRUST COMPANY LAFAYETTE , TN $825.4M 1.12% 3.38% 56.3% 0.03% 0.5%
PENDLETON COMMUNITY BANK, INC. FRANKLIN , WV $825.0M 1.23% 4.31% 63.1% 10.66% 0.90% 9.1%
WESTERN STATE BANK GARDEN CITY , KS $824.8M 2.39% 4.55% 42.6% 13.68% 1.27% 7.4%
CIBM BANK CHAMPAIGN , IL $824.4M 0.39% 3.02% 81.4% 12.11% 1.59% 12.3%
BANK OF NEW GLARUS, THE NEW GLARUS , WI $824.2M 1.70% 4.02% 52.5% 10.76% 2.05% 16.6%
FIRST BANK CLEWISTON , FL $822.6M 1.44% 4.22% 54.7% 14.74% 0.04% 0.2%
HEBRON SAVINGS BANK HEBRON , MD $821.9M 1.70% 4.57% 53.8% 16.11% 0.08% 0.8%
OREGON PACIFIC BANKING CO. DBA OREGON PACIFIC BANK FLORENCE , OR $821.0M 1.27% 4.20% 65.8% 14.65% 0.35% 2.6%
HARMONY BANK DALLAS , TX $816.6M 1.27% 5.08% 58.8% 15.13% 0.01% 0.1%
MINSTER BANK MINSTER , OH $814.0M 1.53% 3.65% 51.2% 15.87% 0.61% 3.8%
MONSON SAVINGS BANK MONSON , MA $814.0M 0.93% 3.38% 67.3% 0.10% 0.8%
CUSB BANK CRESCO , IA $813.9M 1.43% 3.59% 54.5% 1.61% 12.9%
FIRST STATE BANK OF MIDDLEBURY MIDDLEBURY , IN $811.8M 1.52% 4.10% 57.1% 16.54% 1.47% 10.2%
FIRST RESOURCE BANK EXTON , PA $811.0M 1.32% 3.84% 53.7% 10.78% 0.43% 4.2%
AMERICAN PRIDE BANK MACON , GA $810.7M 0.58% 3.48% 75.3% 0.05% 0.2%
CITIZENS BANK CORVALLIS , OR $810.4M 0.30% 3.33% 88.4% 23.11% 0.15% 0.6%
ROYAL BANK ELROY , WI $808.6M 1.46% 4.19% 59.1% 15.83% 0.10% 0.6%
FIRST BANK OF GREENWICH, THE COS COB , CT $806.8M 0.81% 2.97% 66.2% 11.02% 0.07% 7.0%
PRAIRIE STATE BANK & TRUST SPRINGFIELD , IL $806.4M 1.43% 3.94% 61.8% 0.26% 1.4%
ENDEAVOR BANK SAN DIEGO , CA $805.3M 0.92% 4.67% 62.7% 11.60% 0.92% 6.0%
CNB BANK, INC. BERKELEY SPRINGS , WV $805.2M 0.92% 3.39% 66.8% 14.59% 0.02% 0.3%
BANK OF THE WEST GRAPEVINE , TX $803.8M 1.58% 4.26% 61.9% 15.36% 0.35% 3.0%
PLATTE VALLEY BANK TORRINGTON , WY $803.6M 2.09% 5.19% 51.0% 0.36% 3.1%
FRANKLIN BANK & TRUST COMPANY FRANKLIN , KY $802.6M 1.62% 3.95% 51.5% 0.85% 5.2%
FARMERS & MERCHANTS BANK LAKELAND , GA $800.6M 1.57% 4.59% 49.3% 1.74% 20.4%
SAVERS CO-OPERATIVE BANK SOUTHBRIDGE , MA $797.8M 0.61% 2.95% 72.1% 2.52% 17.9%
FCN BANK, NATIONAL ASSOCIATION BROOKVILLE , IN $797.6M 0.98% 3.09% 66.0% 14.10% 1.22% 10.4%
